Home / Urban Elevation
Urban Elevation
10 residential permits in Calgary in the last 12 months, about $440k of work by the applicants' estimates. Last permit filed Jun 2026.
Types of jobs
Neighbourhoods
- Mahogany 2
- Glacier Ridge 2
- Livingston 1
- Falconridge 1
- Evanston 1
- Mckenzie Towne 1
- Inglewood 1
- Bridlewood 1
Recent permits
| Month | Neighbourhood | Work |
|---|---|---|
| Jun 2026 | Mahogany | Private detached garage |
| Jun 2026 | Glacier Ridge | Private detached garage |
| Jun 2026 | Glacier Ridge | Private detached garage |
| Apr 2026 | Livingston | Private detached garage |
| Apr 2026 | Falconridge | Private detached garage |
| Mar 2026 | Evanston | Private detached garage |
| Feb 2026 | Mahogany | Private detached garage |
| Dec 2025 | Mckenzie Towne | Private detached garage |
Is this your business? Claim this profile to add your phone, website and photos.