Home / Starlight Developers
Starlight Developers
10 residential permits in Calgary in the last 12 months, about $648k of work by the applicants' estimates. Last permit filed Aug 2026.
Types of jobs
Neighbourhoods
- Cornerstone 3
- Homestead 2
- Redstone 1
- Copperfield 1
- Livingston 1
- Moraine 1
- Sage Hill 1
Recent permits
| Month | Neighbourhood | Work |
|---|---|---|
| Aug 2026 | Redstone | Basement development |
| Jul 2026 | Cornerstone | Private detached garage |
| May 2026 | Copperfield | Private detached garage |
| May 2026 | Cornerstone | Private detached garage |
| May 2026 | Cornerstone | Private detached garage |
| Apr 2026 | Livingston | Secondary suite |
| Feb 2026 | Moraine | Secondary suite |
| Dec 2025 | Homestead | Secondary suite |
Is this your business? Claim this profile to add your phone, website and photos.