Home / Silver Key Homes
Silver Key Homes
8 residential permits in Calgary in the last 12 months, about $1.2 million of work by the applicants' estimates. Last permit filed Sep 2026.
Types of jobs
Neighbourhoods
- Crescent Heights 4
- Winston Heights/mountview 4
Recent permits
| Month | Neighbourhood | Work |
|---|---|---|
| Sep 2026 | Crescent Heights | Two family semi-detached (1 unit) |
| Sep 2026 | Crescent Heights | Private detached garage |
| Sep 2026 | Crescent Heights | Two family semi-detached (1 unit) |
| Sep 2026 | Crescent Heights | Private detached garage |
| Jun 2026 | Winston Heights/mountview | Two family semi-detached (1 unit) |
| Jun 2026 | Winston Heights/mountview | Two family semi-detached (1 unit) |
| Jun 2026 | Winston Heights/mountview | Private detached garage |
| Jun 2026 | Winston Heights/mountview | Private detached garage |
Is this your business? Claim this profile to add your phone, website and photos.