Home / Redstone Construction
Redstone Construction
17 residential permits in Calgary in the last 12 months, about $1.0 million of work by the applicants' estimates. Last permit filed Oct 2026.
Types of jobs
Neighbourhoods
- Cornerstone 3
- Walden 3
- Homestead 1
- Livingston 1
- Cityscape 1
- Redstone 1
- Ricardo Ranch 1
- Wolf Willow 1
Recent permits
| Month | Neighbourhood | Work |
|---|---|---|
| Oct 2026 | Cornerstone | Secondary suite |
| Sep 2026 | Walden | Secondary suite |
| Sep 2026 | Homestead | Private detached garage |
| Sep 2026 | Cornerstone | Secondary suite |
| Sep 2026 | Livingston | Secondary suite |
| Aug 2026 | Cityscape | Secondary suite |
| Aug 2026 | Redstone | Secondary suite |
| Aug 2026 | Ricardo Ranch | Secondary suite |
Is this your business? Claim this profile to add your phone, website and photos.