Home / Elitecity Construction
Elitecity Construction
19 residential permits in Calgary in the last 12 months, about $991k of work by the applicants' estimates. Last permit filed Aug 2026.
Types of jobs
Neighbourhoods
- Pine Creek 3
- Cornerstone 2
- Yorkville 1
- Mahogany 1
- Hotchkiss 1
- Arbour Lake 1
- Alpine Park 1
- Seton 1
Recent permits
| Month | Neighbourhood | Work |
|---|---|---|
| Aug 2026 | Yorkville | Secondary suite |
| Aug 2026 | Cornerstone | Secondary suite |
| Aug 2026 | Mahogany | Secondary suite |
| Jul 2026 | Pine Creek | Secondary suite |
| Jul 2026 | Pine Creek | Secondary suite |
| Jun 2026 | Hotchkiss | Secondary suite |
| Jun 2026 | Arbour Lake | Basement development |
| Jun 2026 | Pine Creek | Secondary suite |
Is this your business? Claim this profile to add your phone, website and photos.