Home / Bhinder Homes
Bhinder Homes
10 residential permits in Calgary in the last 12 months, about $1.7 million of work by the applicants' estimates. Last permit filed Oct 2026.
Types of jobs
Neighbourhoods
- Parkdale 8
- Cornerstone 2
Recent permits
| Month | Neighbourhood | Work |
|---|---|---|
| Oct 2026 | Parkdale | Private detached garage |
| Oct 2026 | Parkdale | Private detached garage |
| Oct 2026 | Parkdale | Two family semi-detached (1 unit) |
| Oct 2026 | Parkdale | Two family semi-detached (1 unit) |
| Jun 2026 | Cornerstone | Addition |
| Jun 2026 | Cornerstone | Secondary suite |
| Apr 2026 | Parkdale | Private detached garage |
| Apr 2026 | Parkdale | Private detached garage |
Is this your business? Claim this profile to add your phone, website and photos.