Home / Ashwood Homes
Ashwood Homes
9 residential permits in Calgary in the last 12 months, about $1.3 million of work by the applicants' estimates. Last permit filed Jul 2026.
Types of jobs
Neighbourhoods
- Wildwood 4
- Lake Bonavista 3
- Canyon Meadows 1
- Crescent Heights 1
Recent permits
| Month | Neighbourhood | Work |
|---|---|---|
| Jul 2026 | Lake Bonavista | Improvements (single family) |
| Jul 2026 | Lake Bonavista | Private detached garage |
| Apr 2026 | Canyon Meadows | Addition |
| Mar 2026 | Wildwood | Single family house |
| Mar 2026 | Wildwood | Single family house |
| Mar 2026 | Wildwood | Private detached garage |
| Mar 2026 | Wildwood | Private detached garage |
| Feb 2026 | Crescent Heights | Improvements (single family) |
Is this your business? Claim this profile to add your phone, website and photos.